The various machinery and other facilities available at our 1st Fabrication unit are listed below:
Name Of Machine | Specification | Quantity |
---|---|---|
Mobile cranes | 11 Tons Capacity | 5 Nos. |
Radial drilling machine | RM65 | 1 No. |
Lathe | LB 20 | 2 Nos. |
Bench Lathe | - | 1 No. |
Hand grinding | AG7 | 20 Nos. |
Hand grinding | AG4 | 20 Nos. |
Fly press | 100 Tons Capacity | 1 No. |
C-Type press | 15 Tons Capacity | 1 No. |
Flux Braking Oven | - | 1 No. |
Red straightener and cutting machine | - | 1 No. |
Auto welding machine | 1000 Amps rating | 2 Nos. |
Pedestal drilling machine | 32 mm length | 3 Nos. |
Magnetic based drilling machine | 32 mm length | 5 Nos. |
Surface grinding machine | HMT Heavy Duty | 1 No. |
Three roller machine | 16mm x 2500mm dimensions | 1 No. |
Hydraulic shearing machine | 6mm x 2500mm dimensions | 1 No. |
Automatic Aluminium Casing Support Machine | - | 1 No. |
Welding Generator / Rectifier / Inverter | 400 Amps rating | 25 Nos. |
Warpage removal Machine | 400 Tons Capacity | 1 No. |
Warpage removal Machine | 30 Tons Capacity | 1 No. |
Press brake | 3m length, 8mm diameter | 1 No. |
Universal gate testing station | Maximum 15m height | 1 No. |
Column press with decoiler, straightener and feeder | 63 Tons Capacity | 2 Nos. |
C-type press with decoiler, straightener and feeder | 50 Tons Capacity | 1 No. |
The various machinery and other facilities available at our 2nd Fabrication unit are listed below:
Name Of Machine | Specification | Quantity |
---|---|---|
Mobile cranes | 11 Tons Capacity | 5 Nos. |
Radial drilling machine | RM65 | 1 No. |
Pedestal drilling machine | 32 mm length | 3 Nos. |
Magnetic based drilling machine | 32 mm length | 5 Nos. |
Hand grinding | AG7 | 20 Nos. |
Hand grinding | AG4 | 20 Nos. |
Three roller rolling machine | 16mm x 2500mm dimensions | 1No. |
Auto welding machine | 1000 Amps rating | 2 Nos. |
Welding Generator / Rectifier / Inverter | 400 Amps rating | 25 Nos. |